![]() |
Elms
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 67.5 | 39.2 | 29.4 | 66.4 | 41.2 | 13.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-11 (.621) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 1 |
| Home | 9-2 |
| Away | 7-7 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Southern Vt. | W, 95-54 |
| Feb 18 | Wheelock | W, 61-53 |
| Feb 24 | vs. Regis (Mass.) | W, 50-45 |
| Feb 25 | at Becker | L, 66-45 |
| Feb 29 | Anna Maria | W, 66-64 |
| Mar 3 | vs. Salve Regina | L, 70-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Points | 1957 | 1124 | ||
| Points per game | 67.5 | 70.2 | ||
| FG made per game | 24.0 | 25.1 | ||
| FG attempts per game | 61.3 | 62.5 | ||
| FG Pct | 39.2 | 40.2 | ||
| 3PT made per game | 6.2 | 6.4 | ||
| 3PT attempts per game | 21.0 | 22.0 | ||
| 3PT Pct | 29.4 | 29.0 | ||
| FT made per game | 13.2 | 13.6 | ||
| FT attempt per game | 19.9 | 20.8 | ||
| FT Pct | 66.4 | 65.7 | ||
| Off rebounds per game | 13.5 | 14.7 | ||
| Def rebounds per game | 27.7 | 30.4 | ||
| Total rebounds per game | 41.2 | 45.1 | ||
| Rebound margin per game | 2.7 | 9.2 | ||
| Assists per game | 13.1 | 14.4 | ||
| Turnovers per game | 15.1 | 15.4 | ||
| Steals per game | 8.5 | 8.7 | ||
| Blocks per game | 2.9 | 2.8 | ||
| Personal fouls per game | 18.6 | 18.5 | ||
| Points per game allowed | 63.2 | 59.9 | ||
| Opponents' Field goal percentage | 38.9 | 36.5 | ||
| Opponents' 3PT percentage | 31.4 | 29.7 | ||



