![]() |
true
Anna Maria College at Elms College
@ Chicopee, Mass.
2/29/2012 at 6:00 p.m.
@ Chicopee, Mass.
2/29/2012 at 6:00 p.m.
|
Anna Maria
64 |
Elms
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Anna Maria (14-15) | 34 | 30 | 64 |
| Elms (18-10) | 30 | 36 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Anna Maria | Score | Elms |
| 19:34 | - | Turnover by BASON,CHARLES | |
| 19:32 | Steal by GORMAN,MICHAEL | - | |
| 19:18 | FRANKLIN,QUANTEZ missed layup | - | |
| 19:18 | - | Block by MCDANIEL,DAVID | |
| 19:16 | FRANKLIN,QUANTEZ offensive rebound | - | |
| 19:16 | FRANKLIN,QUANTEZ made layup | 2-0 | |
| 19:16 | - | Foul by MCDANIEL,DAVID | |
| 19:16 | FRANKLIN,QUANTEZ missed free throw | - | |
| 19:16 | - | MCDANIEL,DAVID defensive rebound | |
| 18:58 | - | FRENCH,ANDRE missed 3-pt. jump shot | |
| 18:58 | - | ODUNLAMI,ISAIAH offensive rebound | |
| 18:54 | - | Turnover by ODUNLAMI,ISAIAH | |
| 18:54 | Steal by CLICK,ANTHONY | - | |
| 18:39 | CLICK,ANTHONY missed layup | - | |
| 18:39 | FRANKLIN,QUANTEZ offensive rebound | - | |
| 18:36 | FRANKLIN,QUANTEZ made layup | 4-0 | |
| 18:13 | 4-2 | BASON,CHARLES made jump shot | |
| 18:13 | - | Assist by FRENCH,ANDRE | |
| 17:52 | Foul by FRANKLIN,QUANTEZ | - | |
| 17:52 | Turnover by FRANKLIN,QUANTEZ | - | |
| 17:24 | - | Turnover by MCDANIEL,DAVID | |
| 17:18 | - | Foul by FRENCH,ANDRE | |
| 17:16 | Turnover by CLICK,ANTHONY | - | |
| 17:14 | - | Steal by FRENCH,ANDRE | |
| 17:14 | Foul by GORMAN,MICHAEL | - | |
| 17:14 | 4-3 | FRENCH,ANDRE made free throw | |
| 17:14 | 4-4 | FRENCH,ANDRE made free throw | |
| 17:06 | - | Foul by CORCORAN,BRYANT | |
| 16:52 | GORMAN,MICHAEL missed jump shot | - | |
| 16:52 | - | Block by FRENCH,ANDRE | |
| 16:49 | - | MCDANIEL,DAVID defensive rebound | |
| 16:26 | - | MCDANIEL,DAVID missed layup | |
| 16:26 | FRANKLIN,QUANTEZ defensive rebound | - | |
| 16:11 | Turnover by GORMAN,MICHAEL | - | |
| 16:10 | - | Steal by FRENCH,ANDRE | |
| 16:04 | - | FRENCH,ANDRE missed jump shot | |
| 16:04 | GORMAN,MICHAEL defensive rebound | - | |
| 16:00 | - | Foul by BASON,CHARLES | |
| 16:00 | GORMAN,MICHAEL missed free throw | - | |
| 16:00 | TEAM deadball rebound | - | |
| 16:00 | GORMAN,MICHAEL made free throw | 5-4 | |
| 16:00 | - | GONZALEZ,DANIEL enters the game | |
| 16:00 | - | SIMPSON,PIERE enters the game | |
| 16:00 | - | ODUNLAMI,ISAIAH goes to the bench | |
| 16:00 | - | FRENCH,ANDRE goes to the bench | |
| 15:43 | Foul by FRANKLIN,QUANTEZ | - | |
| 15:43 | - | Foul by MCDANIEL,DAVID | |
| 15:43 | - | Turnover by MCDANIEL,DAVID | |
| 15:43 | - | HULUM,JAMAL enters the game | |
| 15:43 | - | MCDANIEL,DAVID goes to the bench | |
| 15:10 | FRANKLIN,QUANTEZ made jump shot | 7-4 | |
| 15:03 | - | Turnover by SIMPSON,PIERE | |
| 15:01 | Steal by GORMAN,MICHAEL | - | |
| 15:01 | Turnover by DAYE,HUGH | - | |
| 15:01 | PRYOR,COREY enters the game | - | |
| 15:01 | FRANKLIN,QUANTEZ goes to the bench | - | |
| 15:01 | - | LOCKETT,KENNETH enters the game | |
| 15:01 | - | HULUM,JAMAL goes to the bench | |
| 14:50 | - | GONZALEZ,DANIEL missed 3-pt. jump shot | |
| 14:50 | PRYOR,COREY defensive rebound | - | |
| 14:38 | Turnover by PRYOR,COREY | - | |
| 14:37 | - | Steal by CORCORAN,BRYANT | |
| 14:31 | - | GONZALEZ,DANIEL missed 3-pt. jump shot | |
| 14:31 | - | CORCORAN,BRYANT offensive rebound | |
| 14:17 | 7-6 | CORCORAN,BRYANT made layup | |
| 14:05 | PRYOR,COREY made jump shot | 9-6 | |
| 13:56 | 9-8 | CORCORAN,BRYANT made layup | |
| 13:56 | - | Assist by BASON,CHARLES | |
| 13:40 | CLICK,ANTHONY made 3-pt. jump shot | 12-8 | |
| 13:23 | 12-10 | CORCORAN,BRYANT made layup | |
| 13:23 | - | Assist by SIMPSON,PIERE | |
| 13:22 | - | 30SEC TIMEOUT by Elms | |
| 13:22 | - | ODUNLAMI,ISAIAH enters the game | |
| 13:22 | - | ABEL,JACOB enters the game | |
| 13:22 | - | CORCORAN,BRYANT goes to the bench | |
| 13:22 | - | BASON,CHARLES goes to the bench | |
| 13:02 | PRYOR,COREY made 3-pt. jump shot | 15-10 | |
| 13:02 | Assist by GORMAN,MICHAEL | - | |
| 12:53 | - | LOCKETT,KENNETH missed layup | |
| 12:53 | Block by CLICK,ANTHONY | - | |
| 12:50 | - | ODUNLAMI,ISAIAH offensive rebound | |
| 12:46 | 15-12 | ODUNLAMI,ISAIAH made layup | |
| 12:33 | PRYOR,COREY made layup | 17-12 | |
| 12:33 | Assist by CLICK,ANTHONY | - | |
| 12:31 | 30SEC TIMEOUT by Anna Maria | - | |
| 12:15 | - | ABEL,JACOB missed jump shot | |
| 12:15 | DAYE,HUGH defensive rebound | - | |
| 11:56 | BRISTOL,JAVIER made jump shot | 19-12 | |
| 11:56 | Assist by GORMAN,MICHAEL | - | |
| 11:42 | 19-14 | ODUNLAMI,ISAIAH made jump shot | |
| 11:42 | - | Assist by ABEL,JACOB | |
| 11:33 | Turnover by CLICK,ANTHONY | - | |
| 11:33 | - | Steal by LOCKETT,KENNETH | |
| 11:33 | - | FRENCH,ANDRE enters the game | |
| 11:33 | - | GONZALEZ,DANIEL goes to the bench | |
| 11:09 | Foul by CLICK,ANTHONY | - | |
| 11:09 | 19-15 | SIMPSON,PIERE made free throw | |
| 11:09 | 19-16 | SIMPSON,PIERE made free throw | |
| 11:09 | - | CORCORAN,BRYANT enters the game | |
| 11:09 | - | BLACK,JAMES enters the game | |
| 11:09 | - | BASON,CHARLES enters the game | |
| 11:09 | - | ODUNLAMI,ISAIAH goes to the bench | |
| 11:09 | - | LOCKETT,KENNETH goes to the bench | |
| 11:09 | - | SIMPSON,PIERE goes to the bench | |
| 10:58 | - | Foul by BLACK,JAMES | |
| 10:58 | BRISTOL,JAVIER made free throw | 20-16 | |
| 10:58 | BRISTOL,JAVIER missed free throw | - | |
| 10:58 | - | TEAM defensive rebound | |
| 10:57 | BELIARD,DANIEL enters the game | - | |
| 10:57 | GORMAN,MICHAEL goes to the bench | - | |
| 10:47 | - | Turnover by ABEL,JACOB | |
| 10:45 | Steal by BRISTOL,JAVIER | - | |
| 10:40 | DAYE,HUGH made layup | 22-16 | |
| 10:24 | - | CORCORAN,BRYANT missed layup | |
| 10:24 | CLICK,ANTHONY defensive rebound | - | |
| 10:17 | Turnover by CLICK,ANTHONY | - | |
| 10:06 | 22-19 | FRENCH,ANDRE made 3-pt. jump shot | |
| 10:06 | - | Assist by ABEL,JACOB | |
| 09:32 | CLICK,ANTHONY missed 3-pt. jump shot | - | |
| 09:32 | - | BASON,CHARLES defensive rebound | |
| 09:27 | - | FRENCH,ANDRE missed layup | |
| 09:27 | CLICK,ANTHONY defensive rebound | - | |
| 09:26 | - | Foul by BLACK,JAMES | |
| 09:26 | CLICK,ANTHONY made free throw | 23-19 | |
| 09:26 | CLICK,ANTHONY made free throw | 24-19 | |
| 09:26 | BETHUNE,DERRICK enters the game | - | |
| 09:26 | BRISTOL,JAVIER goes to the bench | - | |
| 09:26 | - | SIMPSON,PIERE enters the game | |
| 09:26 | - | ABEL,JACOB goes to the bench | |
| 09:06 | - | CORCORAN,BRYANT missed layup | |
| 09:06 | Block by CLICK,ANTHONY | - | |
| 09:02 | - | BLACK,JAMES offensive rebound | |
| 08:56 | - | BLACK,JAMES missed layup | |
| 08:56 | Block by CLICK,ANTHONY | - | |
| 08:54 | PRYOR,COREY defensive rebound | - | |
| 08:31 | Turnover by DAYE,HUGH | - | |
| 08:12 | - | SIMPSON,PIERE missed jump shot | |
| 08:12 | BELIARD,DANIEL defensive rebound | - | |
| 07:40 | DAYE,HUGH missed 3-pt. jump shot | - | |
| 07:40 | - | BASON,CHARLES defensive rebound | |
| 07:35 | Foul by DAYE,HUGH | - | |
| 07:35 | - | GRIFFIN,DARIUS enters the game | |
| 07:35 | - | GONZALEZ,DANIEL enters the game | |
| 07:35 | - | BLACK,JAMES goes to the bench | |
| 07:35 | - | BASON,CHARLES goes to the bench | |
| 07:21 | - | FRENCH,ANDRE missed 3-pt. jump shot | |
| 07:21 | - | GONZALEZ,DANIEL offensive rebound | |
| 07:16 | Foul by BETHUNE,DERRICK | - | |
| 07:06 | 24-21 | FRENCH,ANDRE made jump shot | |
| 06:51 | PRYOR,COREY missed jump shot | - | |
| 06:51 | - | CORCORAN,BRYANT defensive rebound | |
| 06:43 | 24-23 | SIMPSON,PIERE made layup | |
| 06:43 | - | Assist by FRENCH,ANDRE | |
| 06:09 | CLICK,ANTHONY made layup | 26-23 | |
| 05:56 | - | Turnover by SIMPSON,PIERE | |
| 05:55 | Steal by CLICK,ANTHONY | - | |
| 05:47 | CLICK,ANTHONY made layup | 28-23 | |
| 05:47 | Assist by DAYE,HUGH | - | |
| 05:33 | - | CORCORAN,BRYANT missed layup | |
| 05:33 | Block by CLICK,ANTHONY | - | |
| 05:31 | - | CORCORAN,BRYANT offensive rebound | |
| 05:27 | 28-25 | CORCORAN,BRYANT made layup | |
| 05:14 | BETHUNE,DERRICK missed jump shot | - | |
| 05:14 | - | GRIFFIN,DARIUS defensive rebound | |
| 05:04 | Foul by PRYOR,COREY | - | |
| 05:04 | 28-26 | SIMPSON,PIERE made free throw | |
| 05:04 | 28-27 | SIMPSON,PIERE made free throw | |
| 05:04 | FRANKLIN,QUANTEZ enters the game | - | |
| 05:04 | BRISTOL,JAVIER enters the game | - | |
| 05:04 | GORMAN,MICHAEL enters the game | - | |
| 05:04 | BETHUNE,DERRICK goes to the bench | - | |
| 05:04 | PRYOR,COREY goes to the bench | - | |
| 05:04 | BELIARD,DANIEL goes to the bench | - | |
| 05:04 | - | BASON,CHARLES enters the game | |
| 05:04 | - | HULUM,JAMAL enters the game | |
| 05:04 | - | GRIFFIN,DARIUS goes to the bench | |
| 05:04 | - | SIMPSON,PIERE goes to the bench | |
| 04:45 | Turnover by CLICK,ANTHONY | - | |
| 04:35 | Foul by BRISTOL,JAVIER | - | |
| 04:35 | - | HULUM,JAMAL missed free throw | |
| 04:35 | BRISTOL,JAVIER defensive rebound | - | |
| 04:12 | FRANKLIN,QUANTEZ missed layup | - | |
| 04:12 | - | Block by HULUM,JAMAL | |
| 04:11 | TEAM offensive rebound | - | |
| 04:09 | FRANKLIN,QUANTEZ missed layup | - | |
| 04:09 | - | Block by HULUM,JAMAL | |
| 04:06 | CLICK,ANTHONY offensive rebound | - | |
| 04:02 | CLICK,ANTHONY missed 3-pt. jump shot | - | |
| 04:02 | BRISTOL,JAVIER offensive rebound | - | |
| 03:52 | DAYE,HUGH made layup | 30-27 | |
| 03:29 | Foul by FRANKLIN,QUANTEZ | - | |
| 03:29 | - | HULUM,JAMAL missed free throw | |
| 03:29 | - | TEAM deadball rebound | |
| 03:29 | 30-28 | HULUM,JAMAL made free throw | |
| 03:29 | PRYOR,COREY enters the game | - | |
| 03:29 | FRANKLIN,QUANTEZ goes to the bench | - | |
| 03:29 | - | SIMPSON,PIERE enters the game | |
| 03:29 | - | GONZALEZ,DANIEL goes to the bench | |
| 03:18 | CLICK,ANTHONY missed jump shot | - | |
| 03:18 | BRISTOL,JAVIER offensive rebound | - | |
| 03:12 | Turnover by BRISTOL,JAVIER | - | |
| 02:59 | - | Turnover by SIMPSON,PIERE | |
| 02:57 | Steal by CLICK,ANTHONY | - | |
| 02:50 | DAYE,HUGH missed jump shot | - | |
| 02:50 | BRISTOL,JAVIER offensive rebound | - | |
| 02:46 | BRISTOL,JAVIER missed layup | - | |
| 02:46 | BRISTOL,JAVIER offensive rebound | - | |
| 02:42 | Turnover by BRISTOL,JAVIER | - | |
| 02:41 | - | Steal by CORCORAN,BRYANT | |
| 02:39 | 30-30 | FRENCH,ANDRE made layup | |
| 02:39 | - | Assist by CORCORAN,BRYANT | |
| 02:22 | PRYOR,COREY made layup | 32-30 | |
| 02:22 | Assist by CLICK,ANTHONY | - | |
| 01:53 | - | FRENCH,ANDRE missed 3-pt. jump shot | |
| 01:53 | TEAM defensive rebound | - | |
| 01:50 | - | LOCKETT,KENNETH enters the game | |
| 01:50 | - | HULUM,JAMAL goes to the bench | |
| 01:25 | CLICK,ANTHONY missed 3-pt. jump shot | - | |
| 01:25 | - | LOCKETT,KENNETH defensive rebound | |
| 01:11 | - | Turnover by CORCORAN,BRYANT | |
| 00:42 | PRYOR,COREY missed 3-pt. jump shot | - | |
| 00:42 | - | LOCKETT,KENNETH defensive rebound | |
| 00:19 | - | Turnover by SIMPSON,PIERE | |
| 00:18 | Turnover by DAYE,HUGH | - | |
| 00:16 | - | Steal by CORCORAN,BRYANT | |
| 00:14 | - | CORCORAN,BRYANT missed layup | |
| 00:14 | TEAM defensive rebound | - | |
| 00:01 | - | Foul by FRENCH,ANDRE | |
| 00:01 | PRYOR,COREY made free throw | 33-30 | |
| 00:01 | PRYOR,COREY made free throw | 34-30 | |
| back to top | |||
| 2nd Half | |||
| Time | Anna Maria | Score | Elms |
| 19:38 | BRISTOL,JAVIER missed layup | - | |
| 19:38 | CLICK,ANTHONY offensive rebound | - | |
| 19:13 | FRANKLIN,QUANTEZ missed layup | - | |
| 19:13 | - | Block by ODUNLAMI,ISAIAH | |
| 19:10 | - | MCDANIEL,DAVID defensive rebound | |
| 19:04 | 34-32 | FRENCH,ANDRE made layup | |
| 19:01 | CLICK,ANTHONY made layup | 36-32 | |
| 19:01 | - | Foul by MCDANIEL,DAVID | |
| 19:01 | CLICK,ANTHONY missed free throw | - | |
| 19:01 | BRISTOL,JAVIER offensive rebound | - | |
| 18:40 | DAYE,HUGH missed layup | - | |
| 18:40 | FRANKLIN,QUANTEZ offensive rebound | - | |
| 18:38 | FRANKLIN,QUANTEZ missed layup | - | |
| 18:38 | FRANKLIN,QUANTEZ offensive rebound | - | |
| 18:38 | Turnover by FRANKLIN,QUANTEZ | - | |
| 18:38 | - | Steal by CORCORAN,BRYANT | |
| 18:11 | - | FRENCH,ANDRE missed 3-pt. jump shot | |
| 18:11 | - | MCDANIEL,DAVID offensive rebound | |
| 18:07 | - | MCDANIEL,DAVID missed jump shot | |
| 18:07 | - | ODUNLAMI,ISAIAH offensive rebound | |
| 17:59 | Foul by BRISTOL,JAVIER | - | |
| 17:59 | - | MCDANIEL,DAVID missed free throw | |
| 17:59 | - | TEAM deadball rebound | |
| 17:59 | 36-33 | MCDANIEL,DAVID made free throw | |
| 17:42 | Turnover by GORMAN,MICHAEL | - | |
| 17:41 | - | Steal by FRENCH,ANDRE | |
| 17:36 | - | Foul by CORCORAN,BRYANT | |
| 17:36 | - | Turnover by CORCORAN,BRYANT | |
| 17:11 | FRANKLIN,QUANTEZ made layup | 38-33 | |
| 17:11 | Assist by GORMAN,MICHAEL | - | |
| 17:10 | TEAM TIMEOUT by Anna Maria | - | |
| 16:54 | 38-35 | FRENCH,ANDRE made layup | |
| 16:54 | - | Assist by CORCORAN,BRYANT | |
| 16:16 | Turnover by TEAM | - | |
| 15:53 | - | CORCORAN,BRYANT missed jump shot | |
| 15:53 | - | ODUNLAMI,ISAIAH offensive rebound | |
| 15:50 | 38-37 | ODUNLAMI,ISAIAH made layup | |
| 15:16 | CLICK,ANTHONY made jump shot | 40-37 | |
| 15:04 | 40-39 | ODUNLAMI,ISAIAH made layup | |
| 15:04 | - | Assist by FRENCH,ANDRE | |
| 14:53 | GORMAN,MICHAEL missed jump shot | - | |
| 14:53 | - | CORCORAN,BRYANT defensive rebound | |
| 14:44 | - | FRENCH,ANDRE missed 3-pt. jump shot | |
| 14:44 | DAYE,HUGH defensive rebound | - | |
| 14:17 | CLICK,ANTHONY made layup | 42-39 | |
| 14:17 | Assist by BRISTOL,JAVIER | - | |
| 13:50 | - | BASON,CHARLES missed 3-pt. jump shot | |
| 13:50 | CLICK,ANTHONY defensive rebound | - | |
| 13:42 | DAYE,HUGH missed layup | - | |
| 13:42 | - | MCDANIEL,DAVID defensive rebound | |
| 13:33 | - | CORCORAN,BRYANT missed 3-pt. jump shot | |
| 13:33 | GORMAN,MICHAEL defensive rebound | - | |
| 13:25 | CLICK,ANTHONY made layup | 44-39 | |
| 13:25 | Assist by GORMAN,MICHAEL | - | |
| 13:07 | Foul by CLICK,ANTHONY | - | |
| 13:07 | - | MCDANIEL,DAVID missed free throw | |
| 13:07 | - | TEAM deadball rebound | |
| 13:07 | - | MCDANIEL,DAVID missed free throw | |
| 13:07 | FRANKLIN,QUANTEZ defensive rebound | - | |
| 13:07 | PRYOR,COREY enters the game | - | |
| 13:07 | GORMAN,MICHAEL goes to the bench | - | |
| 13:07 | - | GONZALEZ,DANIEL enters the game | |
| 13:07 | - | SIMPSON,PIERE enters the game | |
| 13:07 | - | CORCORAN,BRYANT goes to the bench | |
| 13:07 | - | BASON,CHARLES goes to the bench | |
| 12:47 | - | Foul by ODUNLAMI,ISAIAH | |
| 12:47 | BRISTOL,JAVIER missed free throw | - | |
| 12:47 | TEAM deadball rebound | - | |
| 12:47 | BRISTOL,JAVIER missed free throw | - | |
| 12:47 | - | LOCKETT,KENNETH defensive rebound | |
| 12:47 | - | LOCKETT,KENNETH enters the game | |
| 12:47 | - | MCDANIEL,DAVID goes to the bench | |
| 12:46 | Foul by FRANKLIN,QUANTEZ | - | |
| 12:36 | - | Turnover by LOCKETT,KENNETH | |
| 12:35 | Steal by PRYOR,COREY | - | |
| 12:32 | BRISTOL,JAVIER made layup | 46-39 | |
| 12:32 | Assist by PRYOR,COREY | - | |
| 12:32 | - | Foul by SIMPSON,PIERE | |
| 12:32 | - | TEAM TIMEOUT by Elms | |
| 12:32 | BRISTOL,JAVIER made free throw | 47-39 | |
| 12:32 | GORMAN,MICHAEL enters the game | - | |
| 12:32 | FRANKLIN,QUANTEZ goes to the bench | - | |
| 12:09 | - | GONZALEZ,DANIEL missed 3-pt. jump shot | |
| 12:09 | CLICK,ANTHONY defensive rebound | - | |
| 11:50 | CLICK,ANTHONY made layup | 49-39 | |
| 11:29 | - | FRENCH,ANDRE missed 3-pt. jump shot | |
| 11:29 | CLICK,ANTHONY defensive rebound | - | |
| 11:17 | Turnover by PRYOR,COREY | - | |
| 11:16 | - | Steal by FRENCH,ANDRE | |
| 11:16 | Foul by GORMAN,MICHAEL | - | |
| 11:16 | 49-40 | FRENCH,ANDRE made free throw | |
| 11:16 | - | FRENCH,ANDRE missed free throw | |
| 11:16 | DAYE,HUGH defensive rebound | - | |
| 11:16 | - | CORCORAN,BRYANT enters the game | |
| 11:16 | - | ODUNLAMI,ISAIAH goes to the bench | |
| 10:57 | Turnover by DAYE,HUGH | - | |
| 10:56 | - | Steal by FRENCH,ANDRE | |
| 10:54 | Foul by BRISTOL,JAVIER | - | |
| 10:54 | - | ABEL,JACOB enters the game | |
| 10:54 | - | FRENCH,ANDRE goes to the bench | |
| 10:48 | - | GONZALEZ,DANIEL missed 3-pt. jump shot | |
| 10:48 | - | LOCKETT,KENNETH offensive rebound | |
| 10:45 | 49-42 | LOCKETT,KENNETH made layup | |
| 10:25 | Turnover by CLICK,ANTHONY | - | |
| 10:24 | - | Steal by SIMPSON,PIERE | |
| 10:22 | 49-44 | SIMPSON,PIERE made layup | |
| 10:10 | - | Foul by SIMPSON,PIERE | |
| 09:57 | Turnover by GORMAN,MICHAEL | - | |
| 09:43 | 49-46 | CORCORAN,BRYANT made jump shot | |
| 09:43 | - | Assist by SIMPSON,PIERE | |
| 09:23 | - | Foul by CORCORAN,BRYANT | |
| 09:16 | - | Foul by LOCKETT,KENNETH | |
| 09:16 | BRISTOL,JAVIER missed free throw | - | |
| 09:16 | - | LOCKETT,KENNETH defensive rebound | |
| 09:04 | 49-48 | SIMPSON,PIERE made layup | |
| 08:49 | CLICK,ANTHONY missed layup | - | |
| 08:49 | - | Block by LOCKETT,KENNETH | |
| 08:47 | - | SIMPSON,PIERE defensive rebound | |
| 08:43 | - | Foul by LOCKETT,KENNETH | |
| 08:43 | - | Turnover by LOCKETT,KENNETH | |
| 08:43 | CLICK,ANTHONY made free throw | 50-48 | |
| 08:43 | CLICK,ANTHONY made free throw | 51-48 | |
| 08:43 | TEAM TIMEOUT by Anna Maria | - | |
| 08:43 | FRANKLIN,QUANTEZ enters the game | - | |
| 08:43 | BRISTOL,JAVIER enters the game | - | |
| 08:43 | GORMAN,MICHAEL enters the game | - | |
| 08:43 | DAYE,HUGH enters the game | - | |
| 08:43 | CLICK,ANTHONY enters the game | - | |
| 08:43 | BRISTOL,JAVIER goes to the bench | - | |
| 08:43 | PRYOR,COREY goes to the bench | - | |
| 08:43 | GORMAN,MICHAEL goes to the bench | - | |
| 08:43 | DAYE,HUGH goes to the bench | - | |
| 08:43 | CLICK,ANTHONY goes to the bench | - | |
| 08:43 | - | CORCORAN,BRYANT enters the game | |
| 08:43 | - | GONZALEZ,DANIEL enters the game | |
| 08:43 | - | LOCKETT,KENNETH enters the game | |
| 08:43 | - | SIMPSON,PIERE enters the game | |
| 08:43 | - | ABEL,JACOB enters the game | |
| 08:43 | - | CORCORAN,BRYANT goes to the bench | |
| 08:43 | - | GONZALEZ,DANIEL goes to the bench | |
| 08:43 | - | LOCKETT,KENNETH goes to the bench | |
| 08:43 | - | SIMPSON,PIERE goes to the bench | |
| 08:43 | - | ABEL,JACOB goes to the bench | |
| 08:23 | - | CORCORAN,BRYANT missed layup | |
| 08:23 | CLICK,ANTHONY defensive rebound | - | |
| 08:18 | - | Foul by ABEL,JACOB | |
| 08:18 | FRANKLIN,QUANTEZ made free throw | 52-48 | |
| 08:18 | FRANKLIN,QUANTEZ made free throw | 53-48 | |
| 08:04 | - | ABEL,JACOB missed layup | |
| 08:04 | BRISTOL,JAVIER defensive rebound | - | |
| 07:56 | CLICK,ANTHONY missed layup | - | |
| 07:56 | TEAM offensive rebound | - | |
| 07:33 | FRANKLIN,QUANTEZ made layup | 55-48 | |
| 07:33 | Assist by CLICK,ANTHONY | - | |
| 07:21 | 55-50 | SIMPSON,PIERE made jump shot | |
| 07:18 | - | TEAM TIMEOUT by Elms | |
| 07:18 | FRANKLIN,QUANTEZ enters the game | - | |
| 07:18 | BRISTOL,JAVIER enters the game | - | |
| 07:18 | GORMAN,MICHAEL enters the game | - | |
| 07:18 | DAYE,HUGH enters the game | - | |
| 07:18 | CLICK,ANTHONY enters the game | - | |
| 07:18 | FRANKLIN,QUANTEZ goes to the bench | - | |
| 07:18 | BRISTOL,JAVIER goes to the bench | - | |
| 07:18 | GORMAN,MICHAEL goes to the bench | - | |
| 07:18 | DAYE,HUGH goes to the bench | - | |
| 07:18 | CLICK,ANTHONY goes to the bench | - | |
| 07:18 | - | CORCORAN,BRYANT enters the game | |
| 07:18 | - | GONZALEZ,DANIEL enters the game | |
| 07:18 | - | BLACK,JAMES enters the game | |
| 07:18 | - | SIMPSON,PIERE enters the game | |
| 07:18 | - | FRENCH,ANDRE enters the game | |
| 07:18 | - | CORCORAN,BRYANT goes to the bench | |
| 07:18 | - | GONZALEZ,DANIEL goes to the bench | |
| 07:18 | - | LOCKETT,KENNETH goes to the bench | |
| 07:18 | - | SIMPSON,PIERE goes to the bench | |
| 07:18 | - | ABEL,JACOB goes to the bench | |
| 07:06 | - | Foul by BLACK,JAMES | |
| 07:06 | GORMAN,MICHAEL made free throw | 56-50 | |
| 07:06 | GORMAN,MICHAEL missed free throw | - | |
| 07:06 | - | CORCORAN,BRYANT defensive rebound | |
| 07:04 | Foul by BRISTOL,JAVIER | - | |
| 07:04 | PRYOR,COREY enters the game | - | |
| 07:04 | BRISTOL,JAVIER goes to the bench | - | |
| 06:54 | - | Foul by BLACK,JAMES | |
| 06:54 | - | Turnover by BLACK,JAMES | |
| 06:34 | DAYE,HUGH made 3-pt. jump shot | 59-50 | |
| 06:34 | Assist by CLICK,ANTHONY | - | |
| 06:13 | Foul by DAYE,HUGH | - | |
| 06:13 | 59-51 | FRENCH,ANDRE made free throw | |
| 06:13 | 59-52 | FRENCH,ANDRE made free throw | |
| 05:54 | CLICK,ANTHONY missed jump shot | - | |
| 05:54 | - | SIMPSON,PIERE defensive rebound | |
| 05:48 | Foul by DAYE,HUGH | - | |
| 05:48 | - | SIMPSON,PIERE missed free throw | |
| 05:48 | - | TEAM deadball rebound | |
| 05:48 | 59-53 | SIMPSON,PIERE made free throw | |
| 05:38 | PRYOR,COREY missed layup | - | |
| 05:38 | FRANKLIN,QUANTEZ offensive rebound | - | |
| 05:35 | FRANKLIN,QUANTEZ made layup | 61-53 | |
| 05:15 | Foul by GORMAN,MICHAEL | - | |
| 05:15 | 61-54 | CORCORAN,BRYANT made free throw | |
| 05:15 | - | CORCORAN,BRYANT missed free throw | |
| 05:15 | CLICK,ANTHONY defensive rebound | - | |
| 05:03 | Turnover by CLICK,ANTHONY | - | |
| 05:02 | - | Steal by FRENCH,ANDRE | |
| 04:59 | 61-56 | FRENCH,ANDRE made layup | |
| 04:30 | PRYOR,COREY missed layup | - | |
| 04:30 | - | Block by SIMPSON,PIERE | |
| 04:30 | TEAM offensive rebound | - | |
| 04:30 | TEAM TIMEOUT by Anna Maria | - | |
| 04:30 | BRISTOL,JAVIER enters the game | - | |
| 04:30 | GORMAN,MICHAEL goes to the bench | - | |
| 04:30 | - | ODUNLAMI,ISAIAH enters the game | |
| 04:30 | - | GONZALEZ,DANIEL goes to the bench | |
| 04:24 | DAYE,HUGH missed 3-pt. jump shot | - | |
| 04:24 | FRANKLIN,QUANTEZ offensive rebound | - | |
| 04:16 | Turnover by DAYE,HUGH | - | |
| 04:16 | - | GONZALEZ,DANIEL enters the game | |
| 04:16 | - | ODUNLAMI,ISAIAH goes to the bench | |
| 04:02 | - | FRENCH,ANDRE missed layup | |
| 04:02 | DAYE,HUGH defensive rebound | - | |
| 03:54 | BRISTOL,JAVIER missed layup | - | |
| 03:54 | TEAM offensive rebound | - | |
| 03:46 | PRYOR,COREY missed layup | - | |
| 03:46 | - | Block by GONZALEZ,DANIEL | |
| 03:45 | CLICK,ANTHONY offensive rebound | - | |
| 03:39 | CLICK,ANTHONY made jump shot | 63-56 | |
| 03:33 | 63-58 | SIMPSON,PIERE made layup | |
| 03:11 | Turnover by CLICK,ANTHONY | - | |
| 03:10 | - | Steal by FRENCH,ANDRE | |
| 03:08 | 63-60 | FRENCH,ANDRE made layup | |
| 03:06 | - | TEAM TIMEOUT by Elms | |
| 03:06 | FRANKLIN,QUANTEZ enters the game | - | |
| 03:06 | BRISTOL,JAVIER enters the game | - | |
| 03:06 | PRYOR,COREY enters the game | - | |
| 03:06 | DAYE,HUGH enters the game | - | |
| 03:06 | CLICK,ANTHONY enters the game | - | |
| 03:06 | FRANKLIN,QUANTEZ goes to the bench | - | |
| 03:06 | BRISTOL,JAVIER goes to the bench | - | |
| 03:06 | PRYOR,COREY goes to the bench | - | |
| 03:06 | DAYE,HUGH goes to the bench | - | |
| 03:06 | CLICK,ANTHONY goes to the bench | - | |
| 03:06 | - | CORCORAN,BRYANT enters the game | |
| 03:06 | - | GONZALEZ,DANIEL enters the game | |
| 03:06 | - | BLACK,JAMES enters the game | |
