![]() |
true
Regis vs. Elms College
@ Leicester, MA.
2/24/2012 at 8:00pm
@ Leicester, MA.
2/24/2012 at 8:00pm
|
Regis (Mass.)
45 |
Elms
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Regis (Mass.) (11-16) | 27 | 18 | 45 |
| Elms (17-9) | 16 | 34 | 50 |
Regis (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Robert Edwards | 16 | 1-4 | 0-0 | 3-6 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 5 |
| 45 | Ethan Peana | 9 | 1-1 | 0-0 | 0-2 | 2 | 6 | 9 | 0 | 1 | 0 | 2 | 2 | 2 |
| 15 | Ahmad Charles | 17 | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 5 | 0 | 2 | 1 | 4 |
| 04 | Ryan Chambers | 18 | 3-8 | 1-5 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| 21 | Mike McCloskey | 13 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | LaQuinn Shuler | 6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 03 | Osanto Marc | 9 | 1-6 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 55 | Kandley Val | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Jonathon Josselin | 8 | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
1-6 16.7% |
6-15 40.0% |
5 | 15 | 20 | 6 | 8 | 0 | 8 | 9 | 27 | ||
Elms | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David McDaniel - F | 11 | 0-3 | 0-1 | 0-0 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Isaiah Odunlami - F | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Bryant Corcoran - G | 16 | 2-3 | 0-0 | 1-2 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 5 |
| 10 | Charles Bason - G | 15 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 02 | Andre French - G | 19 | 0-6 | 0-2 | 2-2 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jamal Hulum | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| 55 | Carson Miller | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Daniel Gonzalez | 7 | 1-2 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 |
| 15 | Piere Simpson | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 20 | James Black | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 45 | Darius Griffin | 5 | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| 22 | Kenneth Lockett | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
5-19 26.3% |
0-4 0.0% |
6-9 66.7% |
1 | 17 | 18 | 1 | 3 | 2 | 13 | 10 | 16 | ||



