![]() |
true
Elms College at Southern Vt.
@ Bennington, Vt
2/15/2012 at 7:00PM
@ Bennington, Vt
2/15/2012 at 7:00PM
|
Elms
95 |
Southern Vermont
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Elms (15-9 (10-5NECC)) | 37 | 58 | 95 |
| Southern Vermont (2-21 (2-13 NECC)) | 27 | 27 | 54 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Elms | Score | Southern Vermont |
| 19:41 | ODUNLAMI,ISAIAH missed jump shot | - | |
| 19:41 | ODUNLAMI,ISAIAH offensive rebound | - | |
| 19:37 | - | Foul by JOHNSON,TAESHON | |
| 19:37 | ODUNLAMI,ISAIAH missed free throw | - | |
| 19:37 | TEAM deadball rebound | - | |
| 19:37 | ODUNLAMI,ISAIAH missed free throw | - | |
| 19:37 | - | CHRISTENSEN,CORY defensive rebound | |
| 19:26 | - | JOHNSON,TAESHON missed jump shot | |
| 19:26 | MCDANIEL,DAVID defensive rebound | - | |
| 19:06 | Turnover by BASON,CHARLES | - | |
| 19:00 | - | Turnover by STRATTON,HUNTER | |
| 18:59 | Steal by FRENCH,ANDRE | - | |
| 18:58 | FRENCH,ANDRE made layup | 2-0 | |
| 18:42 | - | SEVERS,TRAVIS missed 3-pt. jump shot | |
| 18:42 | ODUNLAMI,ISAIAH defensive rebound | - | |
| 18:32 | MCDANIEL,DAVID missed 3-pt. jump shot | - | |
| 18:32 | BASON,CHARLES offensive rebound | - | |
| 18:11 | BASON,CHARLES missed jump shot | - | |
| 18:11 | - | JOHNSON,TAESHON defensive rebound | |
| 18:04 | - | JOHNSON,TAESHON missed layup | |
| 18:04 | BASON,CHARLES defensive rebound | - | |
| 17:56 | Turnover by MCDANIEL,DAVID | - | |
| 17:55 | - | Steal by CHRISTENSEN,CORY | |
| 17:38 | - | JOHNSON,TAESHON missed layup | |
| 17:38 | Block by ODUNLAMI,ISAIAH | - | |
| 17:36 | - | JOHNSON,TAESHON offensive rebound | |
| 17:32 | - | CHRISTENSEN,CORY missed layup | |
| 17:32 | LOCKETT,KENNETH defensive rebound | - | |
| 17:24 | ODUNLAMI,ISAIAH missed layup | - | |
| 17:24 | - | JOHNSON,TAESHON defensive rebound | |
| 17:09 | - | Turnover by JOHNSON,TAESHON | |
| 17:08 | Steal by LOCKETT,KENNETH | - | |
| 17:05 | - | Foul by STRATTON,HUNTER | |
| 17:05 | - | 30SEC TIMEOUT by Southern Vermont | |
| 17:00 | MCDANIEL,DAVID made layup | 4-0 | |
| 16:29 | - | JOHNSON,TAESHON missed jump shot | |
| 16:29 | MCDANIEL,DAVID defensive rebound | - | |
| 16:24 | - | Foul by JOHNSON,TAESHON | |
| 16:24 | ODUNLAMI,ISAIAH made free throw | 5-0 | |
| 16:24 | ODUNLAMI,ISAIAH made free throw | 6-0 | |
| 16:19 | 6-2 | JOHNSON,TAESHON made layup | |
| 16:19 | - | Assist by STRATTON,HUNTER | |
| 16:19 | Foul by ODUNLAMI,ISAIAH | - | |
| 16:19 | 6-3 | JOHNSON,TAESHON made free throw | |
| 16:07 | FRENCH,ANDRE missed 3-pt. jump shot | - | |
| 16:07 | - | SEVERS,TRAVIS defensive rebound | |
| 15:58 | 6-5 | STRATTON,HUNTER made layup | |
| 15:36 | MCDANIEL,DAVID made jump shot | 8-5 | |
| 15:21 | - | CHRISTENSEN,CORY missed layup | |
| 15:21 | BASON,CHARLES defensive rebound | - | |
| 15:08 | FRENCH,ANDRE made 3-pt. jump shot | 11-5 | |
| 15:08 | Assist by BASON,CHARLES | - | |
| 14:57 | - | CHRISTENSEN,CORY missed jump shot | |
| 14:57 | FRENCH,ANDRE defensive rebound | - | |
| 14:49 | FRENCH,ANDRE made layup | 13-5 | |
| 14:32 | - | Foul by JOHNSON,BRANDON | |
| 14:32 | GONZALEZ,DANIEL enters the game | - | |
| 14:32 | BLACK,JAMES enters the game | - | |
| 14:32 | SIMPSON,PIERE enters the game | - | |
| 14:32 | HULUM,JAMAL enters the game | - | |
| 14:32 | ODUNLAMI,ISAIAH goes to the bench | - | |
| 14:32 | LOCKETT,KENNETH goes to the bench | - | |
| 14:32 | BASON,CHARLES goes to the bench | - | |
| 14:32 | MCDANIEL,DAVID goes to the bench | - | |
| 14:11 | Turnover by HULUM,JAMAL | - | |
| 13:58 | - | STRATTON,HUNTER missed jump shot | |
| 13:58 | - | CHRISTENSEN,CORY offensive rebound | |
| 13:53 | - | Turnover by CHRISTENSEN,CORY | |
| 13:49 | Steal by HULUM,JAMAL | - | |
| 13:48 | - | Foul by CHRISTENSEN,CORY | |
| 13:32 | FRENCH,ANDRE missed jump shot | - | |
| 13:32 | - | CHRISTENSEN,CORY defensive rebound | |
| 13:15 | 13-7 | JOHNSON,TAESHON made jump shot | |
| 13:15 | - | Assist by JOHNSON,BRANDON | |
| 12:55 | Turnover by BLACK,JAMES | - | |
| 12:55 | ABEL,JACOB enters the game | - | |
| 12:55 | FRENCH,ANDRE goes to the bench | - | |
| 12:43 | Foul by BLACK,JAMES | - | |
| 12:37 | Foul by BLACK,JAMES | - | |
| 12:37 | ODUNLAMI,ISAIAH enters the game | - | |
| 12:37 | BLACK,JAMES goes to the bench | - | |
| 12:30 | 13-9 | STRATTON,HUNTER made layup | |
| 12:17 | ODUNLAMI,ISAIAH missed layup | - | |
| 12:17 | TEAM offensive rebound | - | |
| 12:11 | GONZALEZ,DANIEL missed 3-pt. jump shot | - | |
| 12:11 | TEAM offensive rebound | - | |
| 12:04 | - | Foul by JOHNSON,BRANDON | |
| 11:59 | ABEL,JACOB missed jump shot | - | |
| 11:59 | - | TEAM defensive rebound | |
| 11:51 | GONZALEZ,DANIEL missed 3-pt. jump shot | - | |
| 11:51 | ABEL,JACOB offensive rebound | - | |
| 11:46 | Turnover by ABEL,JACOB | - | |
| 11:44 | - | Steal by CHRISTENSEN,CORY | |
| 11:29 | - | Turnover by CHRISTENSEN,CORY | |
| 11:27 | Steal by SIMPSON,PIERE | - | |
| 11:18 | HULUM,JAMAL made layup | 15-9 | |
| 11:18 | Assist by SIMPSON,PIERE | - | |
| 10:58 | 15-12 | SEVERS,TRAVIS made 3-pt. jump shot | |
| 10:58 | - | Assist by JOHNSON,BRANDON | |
| 10:39 | HULUM,JAMAL made jump shot | 17-12 | |
| 10:39 | Assist by SIMPSON,PIERE | - | |
| 10:26 | 17-15 | JOHNSON,TAESHON made 3-pt. jump shot | |
| 10:26 | - | Assist by CHRISTENSEN,CORY | |
| 10:01 | ABEL,JACOB missed jump shot | - | |
| 10:01 | HULUM,JAMAL offensive rebound | - | |
| 09:56 | HULUM,JAMAL made layup | 19-15 | |
| 09:38 | - | STRATTON,HUNTER missed 3-pt. jump shot | |
| 09:38 | HULUM,JAMAL defensive rebound | - | |
| 09:22 | - | Foul by JOHNSON,BRANDON | |
| 09:22 | HULUM,JAMAL made free throw | 20-15 | |
| 09:22 | HULUM,JAMAL missed free throw | - | |
| 09:22 | - | STRATTON,HUNTER defensive rebound | |
| 09:22 | BASON,CHARLES enters the game | - | |
| 09:22 | FRENCH,ANDRE enters the game | - | |
| 09:22 | GONZALEZ,DANIEL goes to the bench | - | |
| 09:22 | SIMPSON,PIERE goes to the bench | - | |
| 09:22 | - | LUCZYNSKI,JOSH enters the game | |
| 09:22 | - | JOHNSON,BRANDON goes to the bench | |
| 09:15 | - | JOHNSON,TAESHON missed jump shot | |
| 09:15 | HULUM,JAMAL defensive rebound | - | |
| 08:57 | FRENCH,ANDRE made jump shot | 22-15 | |
| 08:31 | 22-17 | SEVERS,TRAVIS made jump shot | |
| 08:21 | - | Foul by LUCZYNSKI,JOSH | |
| 08:21 | ODUNLAMI,ISAIAH made free throw | 23-17 | |
| 08:21 | ODUNLAMI,ISAIAH made free throw | 24-17 | |
| 08:21 | SIMPSON,PIERE enters the game | - | |
| 08:21 | MCDANIEL,DAVID enters the game | - | |
| 08:21 | ABEL,JACOB goes to the bench | - | |
| 08:21 | HULUM,JAMAL goes to the bench | - | |
| 08:10 | - | JOHNSON,TAESHON missed layup | |
| 08:10 | - | TEAM offensive rebound | |
| 08:08 | Foul by ODUNLAMI,ISAIAH | - | |
| 08:08 | - | JOHNSON,TAESHON missed free throw | |
| 08:08 | - | TEAM deadball rebound | |
| 08:08 | 24-18 | JOHNSON,TAESHON made free throw | |
| 07:46 | ODUNLAMI,ISAIAH made layup | 26-18 | |
| 07:46 | Assist by FRENCH,ANDRE | - | |
| 07:10 | - | SEVERS,TRAVIS missed 3-pt. jump shot | |
| 07:10 | - | JOHNSON,TAESHON offensive rebound | |
| 07:05 | - | JOHNSON,TAESHON missed layup | |
| 07:05 | - | TEAM offensive rebound | |
| 06:50 | - | JOHNSON,TAESHON missed layup | |
| 06:50 | Block by ODUNLAMI,ISAIAH | - | |
| 06:46 | FRENCH,ANDRE defensive rebound | - | |
| 06:43 | Turnover by FRENCH,ANDRE | - | |
| 06:43 | STEINER,KURT enters the game | - | |
| 06:43 | ODUNLAMI,ISAIAH goes to the bench | - | |
| 06:22 | Foul by STEINER,KURT | - | |
| 06:22 | - | JOHNSON,BRANDON enters the game | |
| 06:22 | - | LUCZYNSKI,JOSH goes to the bench | |
| 06:08 | - | SEVERS,TRAVIS missed jump shot | |
| 06:08 | - | CHRISTENSEN,CORY offensive rebound | |
| 06:05 | - | CHRISTENSEN,CORY missed layup | |
| 06:05 | - | JOHNSON,BRANDON offensive rebound | |
| 05:48 | 26-20 | JOHNSON,BRANDON made jump shot | |
| 05:48 | - | Assist by JOHNSON,TAESHON | |
| 05:37 | Turnover by FRENCH,ANDRE | - | |
| 05:36 | - | Steal by STRATTON,HUNTER | |
| 05:32 | 26-22 | JOHNSON,TAESHON made layup | |
| 05:32 | - | Assist by SEVERS,TRAVIS | |
| 05:27 | TEAM TIMEOUT by Elms | - | |
| 05:17 | LOCKETT,KENNETH enters the game | - | |
| 05:17 | BASON,CHARLES goes to the bench | - | |
| 05:11 | SIMPSON,PIERE made jump shot | 28-22 | |
| 04:43 | - | JOHNSON,TAESHON missed jump shot | |
| 04:43 | LOCKETT,KENNETH defensive rebound | - | |
| 04:28 | LOCKETT,KENNETH missed layup | - | |
| 04:28 | - | CHRISTENSEN,CORY defensive rebound | |
| 04:18 | - | CHRISTENSEN,CORY missed layup | |
| 04:18 | - | STRATTON,HUNTER offensive rebound | |
| 04:08 | - | STRATTON,HUNTER missed 3-pt. jump shot | |
| 04:08 | SIMPSON,PIERE defensive rebound | - | |
| 03:59 | - | Foul by STRATTON,HUNTER | |
| 03:59 | FRENCH,ANDRE made free throw | 29-22 | |
| 03:59 | FRENCH,ANDRE made free throw | 30-22 | |
| 03:59 | ABEL,JACOB enters the game | - | |
| 03:59 | SIMPSON,PIERE goes to the bench | - | |
| 03:42 | - | SEVERS,TRAVIS missed jump shot | |
| 03:42 | MCDANIEL,DAVID defensive rebound | - | |
| 03:33 | ABEL,JACOB missed layup | - | |
| 03:33 | LOCKETT,KENNETH offensive rebound | - | |
| 03:28 | LOCKETT,KENNETH made layup | 32-22 | |
| 03:13 | - | JOHNSON,BRANDON missed jump shot | |
| 03:13 | Block by LOCKETT,KENNETH | - | |
| 03:08 | - | TEAM offensive rebound | |
| 02:53 | - | JOHNSON,TAESHON missed jump shot | |
| 02:53 | ABEL,JACOB defensive rebound | - | |
| 02:47 | Turnover by ABEL,JACOB | - | |
| 02:45 | - | Steal by STRATTON,HUNTER | |
| 02:44 | - | Turnover by STRATTON,HUNTER | |
| 02:42 | BLACK,JAMES enters the game | - | |
| 02:42 | STEINER,KURT goes to the bench | - | |
| 02:31 | MCDANIEL,DAVID missed layup | - | |
| 02:31 | - | Block by CHRISTENSEN,CORY | |
| 02:29 | - | CHRISTENSEN,CORY defensive rebound | |
| 02:26 | - | JOHNSON,TAESHON missed layup | |
| 02:26 | FRENCH,ANDRE defensive rebound | - | |
| 02:20 | BLACK,JAMES made layup | 34-22 | |
| 02:20 | Assist by FRENCH,ANDRE | - | |
| 02:16 | - | TEAM TIMEOUT by Southern Vermont | |
| 01:48 | 34-25 | STRATTON,HUNTER made 3-pt. jump shot | |
| 01:48 | - | Assist by JOHNSON,BRANDON | |
| 01:32 | BASON,CHARLES enters the game | - | |
| 01:32 | ABEL,JACOB goes to the bench | - | |
| 01:29 | MCDANIEL,DAVID made 3-pt. jump shot | 37-25 | |
| 01:29 | Assist by BLACK,JAMES | - | |
| 01:14 | - | JOHNSON,TAESHON missed jump shot | |
| 01:14 | LOCKETT,KENNETH defensive rebound | - | |
| 01:05 | BLACK,JAMES missed layup | - | |
| 01:05 | LOCKETT,KENNETH offensive rebound | - | |
| 01:01 | LOCKETT,KENNETH missed layup | - | |
| 01:01 | TEAM offensive rebound | - | |
| 00:43 | Turnover by MCDANIEL,DAVID | - | |
| 00:43 | ODUNLAMI,ISAIAH enters the game | - | |
| 00:43 | SIMPSON,PIERE enters the game | - | |
| 00:43 | FRENCH,ANDRE goes to the bench | - | |
| 00:43 | MCDANIEL,DAVID goes to the bench | - | |
| 00:41 | - | CHRISTENSEN,CORY missed layup | |
| 00:41 | - | JOHNSON,BRANDON offensive rebound | |
| 00:32 | - | JOHNSON,BRANDON missed layup | |
| 00:32 | BLACK,JAMES defensive rebound | - | |
| 00:23 | BASON,CHARLES missed layup | - | |
| 00:23 | - | SEVERS,TRAVIS defensive rebound | |
| 00:14 | Foul by SIMPSON,PIERE | - | |
| 00:14 | 37-26 | STRATTON,HUNTER made free throw | |
| 00:14 | 37-27 | STRATTON,HUNTER made free throw | |
| 00:14 | GONZALEZ,DANIEL enters the game | - | |
| 00:14 | FRENCH,ANDRE enters the game | - | |
| 00:14 | BLACK,JAMES goes to the bench | - | |
| 00:14 | SIMPSON,PIERE goes to the bench | - | |
| 00:14 | - | LUCZYNSKI,JOSH enters the game | |
| 00:14 | - | JOHNSON,BRANDON goes to the bench | |
| 00:10 | FRENCH,ANDRE missed 3-pt. jump shot | - | |
| 00:10 | GONZALEZ,DANIEL offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Elms | Score | Southern Vermont |
| 19:59 | - | Turnover by CHRISTENSEN,CORY | |
| 19:57 | Steal by FRENCH,ANDRE | - | |
| 19:55 | FRENCH,ANDRE made layup | 39-27 | |
| 19:35 | - | Turnover by JOHNSON,TAESHON | |
| 19:22 | LOCKETT,KENNETH missed layup | - | |
| 19:22 | - | SEVERS,TRAVIS defensive rebound | |
| 19:04 | - | SEVERS,TRAVIS missed 3-pt. jump shot | |
| 19:04 | LOCKETT,KENNETH defensive rebound | - | |
| 18:41 | LOCKETT,KENNETH made jump shot | 41-27 | |
| 18:41 | Assist by BASON,CHARLES | - | |
| 18:26 | Foul by ODUNLAMI,ISAIAH | - | |
| 17:59 | - | STRATTON,HUNTER missed 3-pt. jump shot | |
| 17:59 | LOCKETT,KENNETH defensive rebound | - | |
| 17:48 | - | Foul by STRATTON,HUNTER | |
| 17:48 | FRENCH,ANDRE made free throw | 42-27 | |
| 17:48 | FRENCH,ANDRE missed free throw | - | |
| 17:48 | LOCKETT,KENNETH offensive rebound | - | |
| 17:48 | LOCKETT,KENNETH made layup | 44-27 | |
| 17:40 | - | CHRISTENSEN,CORY missed layup | |
| 17:40 | ODUNLAMI,ISAIAH defensive rebound | - | |
| 17:25 | Turnover by FRENCH,ANDRE | - | |
| 17:09 | - | JOHNSON,TAESHON missed layup | |
| 17:09 | LOCKETT,KENNETH defensive rebound | - | |
| 17:01 | FRENCH,ANDRE missed 3-pt. jump shot | - | |
| 17:01 | BASON,CHARLES offensive rebound | - | |
| 16:43 | LOCKETT,KENNETH missed jump shot | - | |
| 16:43 | LOCKETT,KENNETH offensive rebound | - | |
| 16:37 | BASON,CHARLES made 3-pt. jump shot | 47-27 | |
| 16:37 | Assist by LOCKETT,KENNETH | - | |
| 16:21 | - | Turnover by JOHNSON,TAESHON | |
| 16:19 | Steal by ODUNLAMI,ISAIAH | - | |
| 16:17 | FRENCH,ANDRE made layup | 49-27 | |
| 16:13 | BLACK,JAMES enters the game | - | |
| 16:13 | HULUM,JAMAL enters the game | - | |
| 16:13 | ODUNLAMI,ISAIAH goes to the bench | - | |
| 16:13 | LOCKETT,KENNETH goes to the bench | - | |
| 16:13 | - | LUCZYNSKI,JOSH enters the game | |
| 16:13 | - | CHRISTENSEN,CORY goes to the bench | |
| 16:00 | 49-30 | LUCZYNSKI,JOSH made 3-pt. jump shot | |
| 16:00 | - | Assist by JOHNSON,BRANDON | |
| 15:38 | HULUM,JAMAL missed layup | - | |
| 15:38 | - | JOHNSON,TAESHON defensive rebound | |
| 15:32 | - | JOHNSON,TAESHON missed layup | |
| 15:32 | MCDANIEL,DAVID defensive rebound | - | |
| 15:25 | - | Foul by SEVERS,TRAVIS | |
| 15:11 | - | Foul by SEVERS,TRAVIS | |
| 15:02 | FRENCH,ANDRE made layup | 51-30 | |
| 14:57 | - | Turnover by STRATTON,HUNTER | |
| 14:56 | Steal by BASON,CHARLES | - | |
| 14:54 | BASON,CHARLES missed layup | - | |
| 14:54 | BLACK,JAMES offensive rebound | - | |
| 14:50 | BLACK,JAMES missed layup | - | |
| 14:50 | - | TEAM defensive rebound | |
| 14:46 | GONZALEZ,DANIEL enters the game | - | |
| 14:46 | SIMPSON,PIERE enters the game | - | |
| 14:46 | BASON,CHARLES goes to the bench | - | |
| 14:46 | MCDANIEL,DAVID goes to the bench | - | |
| 14:37 | - | Turnover by STRATTON,HUNTER | |
| 14:36 | Steal by FRENCH,ANDRE | - | |
| 14:31 | - | Foul by JOHNSON,TAESHON | |
| 14:28 | GONZALEZ,DANIEL made 3-pt. jump shot | 54-30 | |
| 14:28 | Assist by SIMPSON,PIERE | - | |
| 14:04 | - | LUCZYNSKI,JOSH missed jump shot | |
| 14:04 | SIMPSON,PIERE defensive rebound | - | |
| 13:54 | SIMPSON,PIERE missed layup | - | |
| 13:54 | HULUM,JAMAL offensive rebound | - | |
| 13:51 | HULUM,JAMAL made layup | 56-30 | |
| 13:38 | Foul by HULUM,JAMAL | - | |
| 13:38 | ABEL,JACOB enters the game | - | |
| 13:38 | FRENCH,ANDRE goes to the bench | - | |
| 13:38 | - | CHRISTENSEN,CORY enters the game | |
| 13:38 | - | LUCZYNSKI,JOSH goes to the bench | |
| 13:31 | - | JOHNSON,BRANDON missed jump shot | |
| 13:31 | SIMPSON,PIERE defensive rebound | - | |
| 13:19 | GONZALEZ,DANIEL missed 3-pt. jump shot | - | |
| 13:19 | - | JOHNSON,TAESHON defensive rebound | |
| 13:00 | Foul by HULUM,JAMAL | - | |
| 13:00 | 56-31 | JOHNSON,TAESHON made free throw | |
| 13:00 | - | JOHNSON,TAESHON missed free throw | |
| 13:00 | BLACK,JAMES defensive rebound | - | |
| 12:49 | BLACK,JAMES made layup | 58-31 | |
| 12:48 | - | Foul by JOHNSON,BRANDON | |
| 12:48 | BLACK,JAMES missed free throw | - | |
| 12:48 | - | JOHNSON,TAESHON defensive rebound | |
| 12:44 | 58-33 | STRATTON,HUNTER made layup | |
| 12:44 | - | Assist by JOHNSON,TAESHON | |
| 12:41 | - | LUCZYNSKI,JOSH enters the game | |
| 12:41 | - | STRATTON,HUNTER goes to the bench | |
| 12:31 | GONZALEZ,DANIEL made 3-pt. jump shot | 61-33 | |
| 12:31 | Assist by ABEL,JACOB | - | |
| 12:10 | - | JOHNSON,TAESHON missed 3-pt. jump shot | |
| 12:10 | SIMPSON,PIERE defensive rebound | - | |
| 11:59 | HULUM,JAMAL made layup | 63-33 | |
| 11:44 | - | LUCZYNSKI,JOSH missed 3-pt. jump shot | |
| 11:44 | GONZALEZ,DANIEL defensive rebound | - | |
| 11:27 | BLACK,JAMES made layup | 65-33 | |
| 11:27 | Assist by SIMPSON,PIERE | - | |
| 11:17 | 65-35 | SEVERS,TRAVIS made jump shot | |
| 11:02 | ABEL,JACOB made 3-pt. jump shot | 68-35 | |
| 11:02 | Assist by SIMPSON,PIERE | - | |
| 10:51 | 68-37 | SEVERS,TRAVIS made jump shot | |
| 10:38 | ABEL,JACOB made 3-pt. jump shot | 71-37 | |
| 10:38 | Assist by SIMPSON,PIERE | - | |
| 10:22 | - | Turnover by SEVERS,TRAVIS | |
| 10:19 | Steal by GONZALEZ,DANIEL | - | |
| 10:08 | GONZALEZ,DANIEL missed 3-pt. jump shot | - | |
| 10:08 | HULUM,JAMAL offensive rebound | - | |
| 10:03 | HULUM,JAMAL made layup | 73-37 | |
| 09:49 | Foul by HULUM,JAMAL | - | |
| 09:49 | - | CHRISTENSEN,CORY missed free throw | |
| 09:49 | - | TEAM deadball rebound | |
| 09:49 | 73-38 | CHRISTENSEN,CORY made free throw | |
| 09:49 | GRIFFIN,DARIUS enters the game | - | |
| 09:49 | STEINER,KURT enters the game | - | |
| 09:49 | SIMPSON,PIERE goes to the bench | - | |
| 09:49 | HULUM,JAMAL goes to the bench | - | |
| 09:42 | BLACK,JAMES made layup | 75-38 | |
| 09:21 | - | JOHNSON,BRANDON missed jump shot | |
| 09:21 | GRIFFIN,DARIUS defensive rebound | - | |
| 09:12 | GONZALEZ,DANIEL made 3-pt. jump shot | 78-38 | |
| 09:12 | Assist by ABEL,JACOB | - | |
| 08:55 | Foul by GONZALEZ,DANIEL | - | |
| 08:55 | 78-39 | JOHNSON,BRANDON made free throw | |
| 08:55 | 78-40 | JOHNSON,BRANDON made free throw | |
| 08:55 | MILLER,CARSON enters the game | - | |
| 08:55 | MFUKO,WALTER enters the game | - | |
| 08:55 | BLACK,JAMES goes to the bench | - | |
| 08:55 | GONZALEZ,DANIEL goes to the bench | - | |
| 08:46 | Turnover by MFUKO,WALTER | - | |
| 08:37 | - | Turnover by SEVERS,TRAVIS | |
| 08:31 | STEINER,KURT missed 3-pt. jump shot | - | |
| 08:31 | - | SEVERS,TRAVIS defensive rebound | |
| 08:21 | - | Turnover by JOHNSON,BRANDON | |
| 08:20 | Steal by ABEL,JACOB | - | |
| 08:16 | Turnover by STEINER,KURT | - | |
| 07:50 | - | SEVERS,TRAVIS missed 3-pt. jump shot | |
| 07:50 | MFUKO,WALTER defensive rebound | - | |
| 07:42 | GRIFFIN,DARIUS made layup | 80-40 | |
| 07:42 | Assist by MFUKO,WALTER | - | |
| 07:16 | 80-42 | JOHNSON,TAESHON made jump shot | |
| 07:03 | GRIFFIN,DARIUS made layup | 82-42 | |
| 07:03 | Assist by MILLER,CARSON | - | |
| 06:44 | - | SEVERS,TRAVIS missed layup | |
| 06:44 | Block by MILLER,CARSON | - | |
| 06:42 | - | LUCZYNSKI,JOSH offensive rebound | |
| 06:39 | - | LUCZYNSKI,JOSH missed 3-pt. jump shot | |
| 06:39 | GRIFFIN,DARIUS defensive rebound | - | |
| 06:35 | - | Foul by SEVERS,TRAVIS | |
| 06:35 | MCCLARIN,ARIEL enters the game | - | |
| 06:35 | ABEL,JACOB goes to the bench | - | |
| 06:17 | STEINER,KURT missed 3-pt. jump shot | - | |
| 06:17 | MFUKO,WALTER offensive rebound | - | |
| 06:10 | MILLER,CARSON made layup | 84-42 | |
| 06:10 | Assist by MFUKO,WALTER | - | |
| 06:03 | Foul by GRIFFIN,DARIUS | - | |
| 06:03 | 84-43 | CHRISTENSEN,CORY made free throw | |
| 06:03 | - | CHRISTENSEN,CORY missed free throw | |
| 06:03 | GRIFFIN,DARIUS defensive rebound | - | |
| 05:48 | MCCLARIN,ARIEL missed 3-pt. jump shot | - | |
| 05:48 | MFUKO,WALTER offensive rebound | - | |
| 05:41 | Turnover by MFUKO,WALTER | - | |
| 05:22 | - | Turnover by JOHNSON,TAESHON | |
| 05:21 | GRIFFIN,DARIUS defensive rebound | - | |
| 05:05 | Turnover by GRIFFIN,DARIUS | - | |
| 04:57 | Foul by MCCLARIN,ARIEL | - | |
| 04:57 | 84-44 | SEVERS,TRAVIS made free throw | |
| 04:57 | 84-45 | SEVERS,TRAVIS made free throw | |
| 04:35 | MILLER,CARSON missed layup | - | |
| 04:35 | - | JOHNSON,BRANDON defensive rebound | |
| 04:21 | - | JOHNSON,BRANDON missed jump shot | |
| 04:21 | - | TEAM offensive rebound | |
| 04:17 | TRAIL,DUSTIN enters the game | - | |
| 04:17 | STEINER,KURT goes to the bench | - | |
| 04:06 | 84-47 | JOHNSON,TAESHON made jump shot | |
| 03:51 | MFUKO,WALTER made 3-pt. jump shot | 87-47 | |
| 03:51 | Assist by MCCLARIN,ARIEL | - | |
| 03:32 | 87-49 | JOHNSON,TAESHON made jump shot | |
| 03:18 | MFUKO,WALTER missed 3-pt. jump shot | - | |
| 03:18 | - | JOHNSON,TAESHON defensive rebound | |
| 03:10 | 87-51 | JOHNSON,TAESHON made layup | |
| 03:10 | Foul by MCCLARIN,ARIEL | - | |
| 03:10 | 87-52 | JOHNSON,TAESHON made free throw | |
| 03:10 | SCOTT,TYLER enters the game | - | |
| 03:10 | MFUKO,WALTER goes to the bench | - | |
| 03:10 | - | JOHNSON,B DANIELS enters the game | |
| 03:10 | - | LUCZYNSKI,JOSH goes to the bench | |
| 03:03 | SCOTT,TYLER missed 3-pt. jump shot | - | |
| 03:03 | - | TEAM defensive rebound | |
| 03:00 | Foul by TRAIL,DUSTIN | - | |
| 03:00 | - | SEVERS,TRAVIS missed free throw | |
| 03:00 | GRIFFIN,DARIUS defensive rebound | - | |
| 02:54 | TEAM TIMEOUT by Elms | - | |
| 02:36 | Turnover by MCCLARIN,ARIEL | - | |
| 02:34 | - | Steal by JOHNSON,TAESHON | |
| 02:31 | - | JOHNSON,TAESHON missed layup | |
| 02:31 | TRAIL,DUSTIN defensive rebound | - | |
| 02:23 | Turnover by TRAIL,DUSTIN | - | |
| 02:07 | - | JOHNSON,TAESHON missed jump shot | |
| 02:07 | MCCLARIN,ARIEL defensive rebound | - | |
| 01:55 | SCOTT,TYLER missed 3-pt. jump shot | - | |
| 01:55 | TRAIL,DUSTIN offensive rebound | - | |
| 01:49 | - | Foul by CHRISTENSEN,CORY | |
| 01:49 | TRAIL,DUSTIN made free throw | 88-52 | |
| 01:49 | TRAIL,DUSTIN made free throw | 89-52 | |
| 01:30 | - | CHRISTENSEN,CORY missed jump shot | |
| 01:30 | TRAIL,DUSTIN defensive rebound | - | |
| 01:19 | MCCLARIN,ARIEL missed jump shot | - | |
| 01:19 | GRIFFIN,DARIUS offensive rebound | - | |
| 01:11 | GRIFFIN,DARIUS made layup | 91-52 | |
| 00:54 | - | CHRISTENSEN,CORY missed layup | |
| 00:54 | - | JOHNSON,B DANIELS offensive rebound | |
| 00:38 | - | JOHNSON,TAESHON missed jump shot | |
| 00:38 | TRAIL,DUSTIN defensive rebound | - | |
| 00:28 | MILLER,CARSON made layup | 93-52 | |
| 00:28 | Assist by TRAIL,DUSTIN | - | |
| 00:12 | 93-54 | JOHNSON,BRANDON made jump shot | |
| 00:12 | - | Assist by CHRISTENSEN,CORY | |
| 00:00 | SCOTT,TYLER made layup | 95-54 | |
| 00:00 | Assist by MCCLARIN,ARIEL | - | |
| back to top | |||



