![]() |
true
Elms College at Southern Vt.
@ Bennington, Vt
2/15/2012 at 7:00PM
@ Bennington, Vt
2/15/2012 at 7:00PM
|
Elms
95 |
Southern Vermont
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Elms (15-9 (10-5NECC)) | 37 | 58 | 95 |
| Southern Vermont (2-21 (2-13 NECC)) | 27 | 27 | 54 |
Elms | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David McDaniel - F | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kenneth Lockett - F | 4 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| 32 | Isaiah Odunlami - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 02 | Andre French - G | 6 | 3-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 |
| 10 | Charles Bason - G | 5 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jamal Hulum | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| 11 | Jacob Abel | 7 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 12 | Walter Mfuko | 6 | 1-2 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| 15 | Piere Simpson | 5 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 20 | James Black | 7 | 3-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Kurt Steiner | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Daniel Gonzalez | 6 | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| 25 | Dustin Trail | 4 | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 31 | Ariel McClarin | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 33 | Tyler Scott | 3 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Darius Griffin | 10 | 3-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 6 |
| 55 | Carson Miller | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-41 58.5% |
7-16 43.8% |
3-5 60.0% |
0 | 0 | 0 | 14 | 6 | 1 | 7 | 9 | 58 | ||
Southern Vermont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brandon Johnson - f | 20 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 23 | Taeshon Johnson - f | 20 | 4-10 | 0-1 | 2-3 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 10 |
| 24 | Cory Christensen - f | 17 | 0-3 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 04 | Hunter Stratton - g | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 31 | Travis Severs - g | 20 | 2-5 | 0-2 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Josh Luczynski | 12 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 43 | B. Daniels Johnson | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
1-7 14.3% |
8-12 66.7% |
0 | 0 | 0 | 3 | 1 | 0 | 9 | 7 | 27 | ||



