![]() |
true
Elms College at Kean University
@ Union, N.J.
12/17/2011 at 3:00 p.m.
@ Union, N.J.
12/17/2011 at 3:00 p.m.
|
Elms
62 |
Kean
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Elms (4-4) | 23 | 39 | 62 |
| Kean (2-7) | 23 | 33 | 56 |
Elms | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David McDaniel - F | 19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| 01 | Jamal Hulum - F | 12 | 3-3 | 0-0 | 0-0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
| 02 | Andre French - G | 17 | 2-4 | 0-1 | 3-4 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 7 |
| 10 | Charles Bason - G | 16 | 2-3 | 2-3 | 2-3 | 0 | 2 | 3 | 3 | 2 | 1 | 3 | 0 | 8 |
| 24 | Bryant Corcoran - G | 9 | 0-3 | 0-1 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Walter Mfuko | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Piere Simpson | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 20 | James Black | 6 | 2-2 | 0-0 | 1-1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 23 | Daniel Gonzalez | 10 | 4-9 | 2-7 | 1-2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 11 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
4-12 33.3% |
9-12 75.0% |
4 | 5 | 9 | 7 | 8 | 1 | 7 | 9 | 39 | ||
Kean | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Branly Cadet | 6 | 0-3 | 0-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Leigh Keenan | 14 | 1-2 | 0-0 | 0-1 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| 21 | Kenny Pace | 15 | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| 31 | Andrew Kirey | 12 | 2-3 | 2-3 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 9 |
| 32 | Kyle Latorre | 18 | 1-1 | 0-0 | 3-4 | 0 | 5 | 8 | 2 | 1 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Anthony Gibson | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 04 | Ryan Duffy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Michael Burton | 15 | 5-6 | 1-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 11 |
| 11 | Mike Shaughnessy | 12 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 34 | Xavier Fuller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tom Gambino | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-18 61.1% |
3-8 37.5% |
8-12 66.7% |
4 | 10 | 14 | 7 | 3 | 0 | 11 | 10 | 33 | ||



