Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
March | ||||
Sat. 10 | vs. Central (Iowa) @ Gene Cusic Collegiate Classic | Final - 7 innings | L, 9-0 | |
Gene Cusic Collegiate Classic | ||||
vs. Central (Iowa) @ Gene Cusic Collegiate Classic | Final - 7 innings | L, 4-2 | ||
Gene Cusic Collegiate Classic | ||||
Sun. 11 | vs. Scranton @ Fort Myers, Fla. | Final - 7 innings | W, 10-5 | |
Gene Cusic Collegiate Classic | ||||
vs. Scranton @ Fort Myers, Fla. | Final - 7 innings | L, 3-1 | ||
Gene Cusic Collegiate Classic | ||||
Mon. 12 | vs. Kenyon @ Gene Cusic Collegiate Classic | Final | L, 10-8 | |
Gene Cusic Collegiate Classic | ||||
Wed. 14 | vs. St. Lawrence @ Gene Cusic Collegiate Classic | Final | L, 7-4 | |
Gene Cusic Collegiate Classic | ||||
vs. Dubuque @ Gene Cusic Collegiate Classic | Final | L, 11-1 | ||
Gene Cusic Collegiate Classic | ||||
Thu. 15 | vs. Otterbein @ Gene Cusic Collegiate Classic | Final | L, 6-1 | |
Gene Cusic Collegiate Classic | ||||
vs. Otterbein @ Gene Cusic Collegiate Classic | Final | L, 6-5 | ||
Gene Cusic Collegiate Classic | ||||
Fri. 16 | vs. Olivet @ Fort Myers, Fla. | Final | W, 18-6 | |
Gene Cusic Collegiate Classic | ||||
Mon. 19 | at Lesley * | Final | W, 7-5 | |
at Lesley * | Final | W, 14-9 | ||
Tue. 20 | at Westfield State | Final | L, 7-3 | |
Sat. 24 | Becker * | Final - 7 innings | L, 9-4 | |
Becker * | Final - 7 innings | L, 11-3 | ||
Sun. 25 | at Becker * | Final | W, 9-5 | |
Thu. 29 | MCLA | Final | W, 9-1 | |
April | ||||
Sun. 1 | Worcester St. | Postponed | ||
Tue. 3 | at Wesleyan (Conn.) | Final | L, 6-1 | |
Thu. 5 | Newbury * | Final | W, 5-4 | |
Sat. 7 | at Newbury * | Final | L, 3-2 | |
@ Warren Field -- Brookline, Mass. | ||||
at Newbury * | Final | L, 2-1 | ||
@ Warren Field -- Brookline, Mass. | ||||
Tue. 10 | Nichols | Final | L, 12-7 | |
Thu. 12 | Fitchburg State | Final | W, 3-1 | |
Sat. 14 | Mitchell * | Final - 7 innings | W, 6-5 | |
Mitchell * | Final - 7 innings | W, 5-4 | ||
Sun. 15 | at Mitchell * | Final - 9 innings | W, 13-7 | |
Wed. 18 | at Framingham State | Final | L, 6-4 | |
Fri. 20 | Southern Vermont * | Final | W, 8-6 | |
Sat. 21 | at Southern Vermont * | Final | L, 6-3 | |
at Southern Vermont * | Final | L, 12-10 | ||
Tue. 24 | Lesley * | Final | W, 8-2 | |
Wed. 25 | at Springfield | Final | L, 9-1 | |
Sat. 28 | at Daniel Webster * | Final | L, 11-4 | |
at Daniel Webster * | Final | L, 4-0 | ||
Sun. 29 | Daniel Webster * | Final | L, 6-1 | |
May | ||||
Fri. 4 | at Daniel Webster | Final | L, 8-7 | |
NECC Tournament | ||||
Sat. 5 | vs. Becker @ Daniel Webster | Final | W, 10-5 | |
NECC Tournament | ||||
vs. Newbury @ Daniel Webster | Final | L, 4-1 | ||
NECC Tournament | ||||
March | ||||
Fri. 8 | at Penn. State Mont Alto | Cancelled | ||
at Penn. State Mont Alto | Cancelled | |||
Sun. 10 | vs. Lakeland @ Fort Myers, Fla. | Final | L, 4-3 | |
Gene Cusic Classic | ||||
vs. Lakeland @ Fort Myers, Fla. | Final - 9 innings | W, 3-2 | ||
Gene Cusic Classic | ||||
Mon. 11 | vs. Westminster (Mo.) @ Fort Myers, Fla. | Final | L, 5-1 | |
Gene Cusic Classic | ||||
vs. Westminster (Mo.) @ Fort Myers, Fla. | Final | W, 7-0 | ||
Gene Cusic Classic | ||||
Wed. 13 | vs. MacMurray @ Fort Myers, Fla. | Final - 9 innings | W, 6-4 | |
Gene Cusic Classic | ||||
vs. MacMurray @ Fort Myers, Fla. | Final | W, 5-3 | ||
Gene Cusic Classic | ||||
Thu. 14 | vs. Wisconsin Lutheran @ Fort Myers, Fla. | Final | L, 8-4 | |
Gene Cusic Classic | ||||
vs. Wisconsin Lutheran @ Fort Myers, Fla. | Final | L, 3-0 | ||
Gene Cusic Classic | ||||
Fri. 15 | vs. Monmouth (Ill.) @ Ft. Myers, Fla. | Final | W, 5-1 | |
Gene Cusic Classic | ||||
Mon. 18 | Lesley * | Postponed | ||
Lesley * | Postponed | |||
Thu. 21 | at Lesley * | Postponed | ||
Wed. 27 | vs. Westfield State @ at Westfield State | Final | L, 10-5 | |
Postponed to March 27 Rescheduled from 3/26 | ||||
Thu. 28 | Maine-Farmington | Final | L, 6-5 | |
Sat. 30 | Framingham State | Final | L, 5-1 | |
April | ||||
Tue. 2 | Becker * | Final | L, 12-2 | |
Wed. 3 | Wesleyan (Conn.) | Final | L, 8-1 | |
Sat. 6 | at Newbury * | Final | W, 4-1 | |
Campanelli Stadium -- Brockton, Mass. | ||||
at Newbury * | Final | W, 13-3 | ||
Campanelli Stadium -- Brockton, Mass. | ||||
Sun. 7 | Newbury * | Final | W, 10-5 | |
Tue. 9 | at Nichols | Final | W, 15-2 | |
Thu. 11 | at Fitchburg State | Final | W, 3-0 | |
Sat. 13 | at Mitchell * | Final | L, 3-0 | |
at Mitchell * | Final | L, 6-4 | ||
Sun. 14 | Mitchell * | Final | L, 8-4 | |
Mitchell | Final | L, 6-5 | ||
Mon. 15 | Lesley * | Final | W, 9-1 | |
Rescheduled from 3/18 | ||||
Lesley * | Final | W, 9-8 | ||
Rescheduled from 3/18 | ||||
Wed. 17 | Springfield | Final | W, 8-7 | |
Thu. 18 | at Becker * | Final - 7 innings | L, 5-1 | |
at Becker * | Final - 7 innings | W, 2-0 | ||
Sat. 20 | Southern Vermont * | Final | W, 2-1 | |
Southern Vermont * | Final | W, 4-1 | ||
Sun. 21 | at Southern Vermont * | Final - 10 innings | W, 7-6 | |
Wed. 24 | at Lesley * | Final | W, 13-1 | |
Rescheduled from 3/21 | ||||
Sat. 27 | Daniel Webster * | Final - 8 innings | L, 8-6 | |
Daniel Webster * | Final | W, 2-0 | ||
Sun. 28 | at Daniel Webster * | Final | L, 11-1 | |
May | ||||
Wed. 1 | at MCLA | Final | L, 4-2 | |
Fri. 3 | vs. Mitchell @ Daniel Webster | Final | L, 7-6 | |
NECC Championship: Game 2 | ||||
Sat. 4 | Becker | Final | L, 6-1 | |
NECC Tournament Game 3 | ||||
Wed. 8 | at Castleton | Final | W, 9-3 | |
ECAC New England Quarterfinal | ||||
Sat. 11 | at MIT | Final | L, 12-0 | |
ECAC New England Championship - Semifinal Round | ||||
March | ||||
Sat. 8 | vs. Scranton @ Fort Myers, Fla. | Final | L, 6-5 | |
vs. Scranton @ Fort Myers, Fla. | Final | W, 22-12 | ||
Sun. 9 | vs. St. Lawrence @ Ft. Myers, Fla. | Final | W, 4-0 | |
vs. St. Lawrence @ Ft. Myers, Fla. | Final | L, 18-2 | ||
Mon. 10 | vs. Baldwin Wallace @ Ft. Myers, Fla/ Terry Park #1 | Final | L, 11-3 | |
vs. Monmouth (Ill.) @ Ft. Myers, Fla. | Final - 9 innings | L, 11-9 | ||
Wed. 12 | vs. Coast Guard @ Ft. Myers, Fla. | Final | L, 11-5 | |
Gene Cusic Classic | ||||
Thu. 13 | vs. Millikin @ Ft. Myers, Fla. | Final | L, 14-3 | |
vs. Millikin @ Ft. Myers, Fla. | Final | L, 8-2 | ||
Sat. 29 | at Becker * | Final | L, 5-3 | |
April | ||||
Wed. 2 | at Wesleyan (Conn.) | Final | L, 15-2 | |
Sat. 5 | Maine-Presque Isle | Cancelled | ||
Sun. 6 | Maine-Presque Isle | Final | W, 11-3 | |
Maine-Presque Isle | Final | W, 8-0 | ||
Wed. 9 | Lesley * | Final | L, 8-6 | |
Rescheduled from 3/23 | ||||
Thu. 10 | Daniel Webster * | Final | W, 9-3 | |
Sat. 12 | Newbury * | Final | W, 5-3 | |
Newbury * | Final | L, 5-3 | ||
Sun. 13 | at Newbury * | Final | W, 14-1 | |
Campanelli Stadium -- Brockton, Mass. | ||||
Wed. 16 | at Springfield | Cancelled |
|
|
Thu. 17 | at Mitchell * | Final | W, 5-3 | |
Sat. 19 | Mitchell * | Final | L, 7-6 | |
Mitchell * | Final | L, 3-1 | ||
Mon. 21 | Becker * | Final | L, 3-1 | |
Becker * | Final | L, 9-4 | ||
Thu. 24 | at Lesley * | Final | L, 3-2 | |
Game played at Makenzie Field - Holyoke, Mass. Game played at MacKenzie Stadium | ||||
at Lesley * | Final | W, 6-2 | ||
Game played at Makenzie Field - Holyoke, Mass. Game played at MacKenzie Stadium | ||||
Mon. 28 | at Daniel Webster * | Final | W, 5-2 | |
at Daniel Webster * | Final | L, 4-2 | ||
Tue. 29 | Southern Vermont * | Final - 10 innings | W, 7-6 | |
Southern Vermont * | Final | L, 8-3 | ||
May | ||||
Thu. 1 | vs. Southern Vermont * @ Dutchess Stadium - Wappingers Falls, N.Y. | Final | W, 15-1 | |
Fri. 2 | at Mitchell % | Final | L, 11-0 | |
NECC Championship: Game 1 | ||||
Sat. 3 | vs. Lesley % @ Mitchell | Final | W, 8-2 | |
NECC Championship - Game 3 | ||||
at Mitchell % | Final | L, 8-4 | ||
NECC Chapionship - Game 5 | ||||
March | ||||
Sat. 7 | vs. Baruch @ Fort Myers, Fla. (Player Development Complex) | Final | L, 8-4 | |
Gene Cusic Collegiate Classic | ||||
vs. Baruch @ Fort Myers, Fla. (Player Development Complex) | Final | L, 2-0 | ||
Gene Cusic Collegiate Classic | ||||
Sun. 8 | vs. Wilmington (Ohio) @ Ft. Myers, FL - Terry Park #2 | Final - 8 innings | L, 4-3 | |
vs. Wilmington (Ohio) @ Fort Myers, Fla. (Terry Park Field 2) | Final | W, 6-5 | ||
Gene Cusic Collegiate Classic | ||||
Mon. 9 | vs. Monmouth (Ill.) @ Fort Myers, Fla. (Player Development Complex) | Final | W, 6-4 | |
Gene Cusic Collegiate Classic | ||||
Wed. 11 | vs. Emerson @ Fort Myers, Fla. (Player Development Complex) | Final | W, 8-2 | |
Gene Cusic Collegiate Classic | ||||
vs. Emerson @ Fort Myers, Fla. (Player Development Complex) | Final | W, 8-2 | ||
Gene Cusic Collegiate Classic | ||||
Thu. 12 | vs. St. Joseph's (L.I.) @ Fort Myers, Fla. | Final | W, 5-4 | |
Gene Cusic Classic | ||||
vs. St. Joseph's (L.I.) @ Fort Myers, Fla. | Final | L, 6-4 | ||
Gene Cusic Classic | ||||
Wed. 18 | at Newbury * | Final | L, 5-2 | |
Franklin Pierce University; Rindge, N.H. | ||||
Sun. 22 | vs. Becker * @ Franklin Pierce University (Rindge, N.H.) | Final | L, 4-1 | |
vs. Becker * @ Franklin Pierce University (Rindge, N.H.) | Final | L, 5-4 | ||
Wed. 25 | vs. Westfield State @ New England Baseball Complex, Northborough, Mass. | Final | L, 9-5 | |
Mon. 30 | Framingham State | Cancelled |
|
|
Tue. 31 | vs. Lesley * @ New England Baseball Complex - Northborough, Mass. | Final - 7 innings | W, 3-0 | |
vs. Lesley * @ New England Baseball Complex - Northborough, Mass. | Final - 7 innings | W, 5-4 | ||
April | ||||
Sat. 11 | at Mitchell * | Final | L, 8-1 | |
at Mitchell * | Final | L, 3-2 | ||
Sun. 12 | Mitchell * | Final | W, 5-4 | |
Tue. 14 | at Lesley * | Final | L, 6-4 | |
Game played at MacKenize Stadium - Holyoke, Mass. | ||||
Wed. 15 | Springfield | Final | L, 5-4 | |
Thu. 16 | Becker * | Final | W, 11-10 | |
Sat. 18 | at Southern Vermont * | Final | W, 6-4 | |
at Southern Vermont * | Final | W, 7-2 | ||
Sun. 19 | Southern Vermont * | Final | W, 6-4 | |
Tue. 21 | at Western New England | Cancelled |
|
|
Thu. 23 | Newbury * | Final | W, 8-3 | |
Mackenzie Stadium; Holyoke, Mass. | ||||
Newbury * | Final | L, 2-0 | ||
Mackenzie Stadium; Holyoke, Mass. | ||||
Sat. 25 | Daniel Webster * | Final | W, 8-1 | |
Daniel Webster * | Final | L, 7-0 | ||
Sun. 26 | at Daniel Webster * | Final | W, 6-4 | |
Tue. 28 | at Clark University | Final | L, 6-5 | |
Wed. 29 | at Anna Maria | Final | W, 5-0 | |
at Clark University - Worcester, Mass. | ||||
May | ||||
Mon. 4 | Holyoke CC | Final | W, 12-5 | |
Fri. 8 | vs. Lesley % @ Mitchell College, New London, Conn. | Final - 12 innings | W, 7-6 | |
NECC Championship - Game 2 | ||||
Sat. 9 | at Mitchell % | Final | W, 6-3 | |
NECC Championship Game 4 | ||||
Sun. 10 | at Mitchell % | Final | L, 9-0 | |
NECC Championship - Game 6 | ||||
at Mitchell % | Final | L, 9-3 | ||
NECC Championship - Game 7 | ||||
February | ||||
Sun. 28 | at Clark University | Final | L, 8-3 | |
March | ||||
Sat. 5 | vs. Illinois Col. @ Fort Myers, Fla. (Terry Park 3) | Final | W, 2-1 | |
2016 Gene Cusic Collegiate Classic | ||||
vs. Illinois Col. @ Fort Myers, Fla. (Terry Park 3) | Final | W, 4-1 | ||
2016 Gene Cusic Collegiate Classic | ||||
Sun. 6 | vs. Hiram @ Fort Myers, Fla. (Terry Park 1) | Final | W, 13-3 | |
2016 Gene Cusic Collegiate Classic | ||||
vs. Hiram @ Fort Myers, Fla. (Terry Park 1) | Final | W, 2-1 | ||
2016 Gene Cusic Collegiate Classic | ||||
Mon. 7 | vs. Baruch @ Fort Myers, Fla. (Terry Park 4) | Final | W, 9-6 | |
2016 Gene Cusic Collegiate Classic | ||||
Wed. 9 | vs. US Merchant Marine Academy @ Fort Myers, Fla. (Player Dev. Complex 2) | Final | W, 3-2 | |
2016 Gene Cusic Collegiate Classic | ||||
vs. US Merchant Marine Academy @ Fort Myers, Fla. (Player Dev. Complex 2) | Final | W, 5-1 | ||
2016 Gene Cusic Collegiate Classic | ||||
Thu. 10 | vs. Rivier @ Fort Myers, Fla. (Terry Park Sports Complex, Field 3) | Final | W, 6-0 | |
2016 Gene Cusic Collegiate Classic | ||||
vs. Rivier @ Fort Myers, Fla. (Terry Park Sports Complex, Field 3) | Final | W, 13-2 | ||
2016 Gene Cusic Collegiate Classic | ||||
Sat. 12 | at Purchase St. | Final | W, 2-0 | |
at Purchase St. | Final | W, 5-2 | ||
Wed. 16 | vs. Daniel Webster * @ Northborough, Mass. (N.E. Baseball Complex) | Final | W, 5-2 | |
Sat. 19 | at Clark University | Final | L, 14-3 | |
Sun. 20 | at Daniel Webster * | Final | W, 8-5 | |
at Daniel Webster * | Final | W, 4-0 | ||
Mon. 21 | Fitchburg State | Final | W, 13-5 | |
Wed. 23 | at Albertus Magnus | Final | W, 12-4 | |
at Albertus Magnus | Final | W, 1-0 | ||
Thu. 24 | Becker * | Final | W, 6-3 | |
Sat. 26 | at Becker * | Final | L, 5-1 | |
at Becker * | Final | L, 9-5 | ||
Wed. 30 | at Westfield State | Final | W, 9-3 | |
Thu. 31 | at Springfield | Final | W, 11-2 | |
April | ||||
Fri. 1 | Colby-Sawyer | Cancelled | ||
Sat. 2 | Anna Maria | Final | L, 7-1 | |
Anna Maria | Final | W, 5-0 | ||
Wed. 6 | at Lesley * | Final - 8 innings | L, 4-3 | |
New England Baseball Complex; Northborough, Mass. | ||||
at Lesley * | Final | W, 5-0 | ||
New England Baseball Complex; Northborough, Mass. | ||||
Sat. 9 | Newbury * | Final | L, 6-1 | |
Newbury * | Final | W, 3-1 | ||
Sun. 10 | at Newbury * | Final | W, 8-2 | |
New England Baseball Complex; Northborough, Mass. | ||||
Tue. 12 | Lesley * | Final | L, 6-5 | |
Sat. 16 | Mitchell * | Final - 8 innings | W, 4-3 | |
Mitchell * | Final | W, 8-3 | ||
Sun. 17 | at Mitchell * | Final | L, 4-2 | |
Wed. 20 | Union (N.Y.) | Final | W, 10-2 | |
Thu. 21 | at MCLA | Final | L, 10-3 | |
Sat. 23 | Southern Vermont * | Final | W, 6-2 | |
Senior Day | ||||
Southern Vermont * | Final | W, 6-0 | ||
Senior Day | ||||
Sun. 24 | at Southern Vermont * | Final | W, 4-3 | |
Fri. 29 | vs. Southern Vermont % @ New London, Conn. | Final | L, 5-3 | |
NECC Championship - Game 2 NECC Championship Tournament | ||||
Sat. 30 | vs. Lesley % @ New London, Conn. | Final | W, 3-2 | |
NECC Championship - Game 3 | ||||
vs. Southern Vermont % @ New London, Conn. | Final | L, 12-2 | ||
NECC Championship - Game 5 NECC Championship Tournament | ||||
May | ||||
Wed. 11 | at Nichols % | Final | W, 5-1 | |
ECAC DIII New England Championship Quarterfinal | ||||
Fri. 13 | at WPI % | Final | L, 10-2 | |
ECAC Tournament Semifinal (at NEBC) | ||||
February | ||||
Sat. 25 | at Clark University | Final | L, 9-6 | |
March | ||||
Sat. 4 | vs. Baldwin Wallace @ Fort Myers, Fla. (Terry Park #1) | Final | L, 7-3 | |
2017 Gene Cusic Collegiate Classic | ||||
vs. Baldwin Wallace @ Fort Myers, Fla. (Terry Park #1) | Final | L, 6-3 | ||
2017 Gene Cusic Collegiate Classic | ||||
Sun. 5 | vs. Alvernia @ Fort Myers, Fla. (PDC #4) | Final - 7 innings | L, 15-1 | |
2017 Gene Cusic Collegiate Classic | ||||
vs. Alvernia @ Fort Myers, Fla. (PDC #4) | Final - 7 innings | L, 3-1 | ||
2017 Gene Cusic Collegiate Classic | ||||
Mon. 6 | vs. Rivier @ Fort Myers, Fla. (PDC #3) | Final | L, 8-3 | |
2017 Gene Cusic Collegiate Classic | ||||
Wed. 8 | vs. Saint John's (Minn.) @ Fort Myers, Fla. (PDC #5) | Final | W, 5-4 | |
2017 Gene Cusic Collegiate Classic | ||||
vs. Saint John's (Minn.) @ Fort Myers, Fla. (PDC #5) | Final | L, 6-3 | ||
2017 Gene Cusic Collegiate Classic | ||||
Thu. 9 | vs. Lakeland @ Fort Myers, Fla. (Terry Park #1) | Final | W, 8-7 | |
2017 Gene Cusic Collegiate Classic | ||||
vs. Lakeland @ Fort Myers, Fla. (Terry Park #1) | Final | W, 6-4 | ||
2017 Gene Cusic Collegiate Classic | ||||
Fri. 24 | vs. Anna Maria @ Northborough, Mass. (New England Baseball Complex) | Final | L, 11-10 | |
Sun. 26 | at Becker * | Final | W, 5-4 | |
at Becker * | Final | L, 3-2 | ||
April | ||||
Sun. 2 | Albertus Magnus | Postponed | ||
Albertus Magnus | Postponed | |||
Wed. 5 | at Rhode Island College | Final | W, 8-4 | |
Rescheduled from 3/14 | ||||
Sat. 8 | at Newbury College * | Final - 7 innings | L, 3-1 | |
New England Baseball Complex Field 2 | ||||
at Newbury College * | Final - 9 innings | L, 4-3 | ||
New England Baseball Complex Field 2 | ||||
Sun. 9 | Newbury College * | Final | W, 4-2 | |
Tue. 11 | Westfield State | Final | L, 18-1 | |
Rescheduled from 3/29 | ||||
Wed. 12 | at Union (N.Y.) | Final | L, 6-2 | |
Shuttleworth Park (Amsterdam, N.Y.) | ||||
Thu. 13 | Mitchell * | Final | W, 7-2 | |
Sat. 15 | at Mitchell * | Final | W, 6-5 | |
at Mitchell * | Final | L, 5-4 | ||
Mon. 17 | Springfield | Final - 10 innings | L, 10-9 | |
Tue. 18 | Becker * | Final | L, 17-5 | |
Wed. 19 | Lesley * | Final | W, 2-0 | |
Lesley * | Final | L, 4-2 | ||
Sat. 22 | at Southern Vermont * | Final | W, 17-1 | |
at Southern Vermont * | Final | W, 3-1 | ||
Sun. 23 | Southern Vermont * | Final | W, 2-0 | |
Tue. 25 | at Amherst | Final - 6 innings | L, 2-1 | |
Thu. 27 | MCLA | Final | W, 9-3 | |
Sat. 29 | Daniel Webster * | Final | W, 10-5 | |
Elms Senior Day | ||||
Daniel Webster * | Final | W, 7-4 | ||
Elms Senior Day | ||||
Sun. 30 | at Daniel Webster * | Final | W, 14-6 | |
May | ||||
Tue. 2 | at Lesley * | Final - 11 innings | W, 6-3 | |
Bunker Hill Community College - Boston, Mass. | ||||
Wed. 3 | at Western New England | Cancelled | ||
Sat. 6 | Becker % | Final | W, 14-5 | |
NECC Tournament | ||||
Sun. 7 | vs. Lesley % @ New London, Conn. | Final | L, 3-2 | |
NECC Championship: Game 4 | ||||
at Mitchell % | Final | L, 9-4 | ||
NECC Championship: Game 5 | ||||
February | ||||
Sat. 24 | at Clark University | Final | L, 9-2 | |
March | ||||
Sat. 3 | vs. Illinois Col. @ Fort Myers, Fla. | Final | L, 4-3 | |
Terry Park 1 | ||||
vs. Illinois Col. @ Fort Myers, Fla. | Final | L, 5-1 | ||
Terry Park 1 | ||||
Sun. 4 | vs. Alvernia @ Fort Myers, Fla. | Final | L, 10-2 | |
Player Development Complex 3 | ||||
vs. Alvernia @ Fort Myers, Fla. | Final | L, 7-2 | ||
Player Development Complex 3 | ||||
Mon. 5 | vs. US Merchant Marine Academy @ Fort Myers, Fla. | Final | L, 11-5 | |
Terry Park 1 | ||||
Wed. 7 | vs. Thiel @ Fort Myers, Fla. | Final | W, 6-5 | |
Player Development Complex 3 | ||||
Thu. 8 | vs. Otterbein @ Fort Myers, Fla. | Final | L, 4-1 | |
vs. Otterbein @ Fort Myers, Fla. | Final | L, 5-1 | ||
Thu. 22 | Rhode Island College | Postponed | ||
Fri. 23 | at Anna Maria | Final | L, 3-2 | |
at Anna Maria | Final | W, 5-3 | ||
Sun. 25 | Albertus Magnus | Final | W, 3-1 | |
Albertus Magnus | Final | L, 7-2 | ||
Wed. 28 | at Westfield State | Final | L, 4-2 | |
Fri. 30 | Lesley * | Final | L, 4-2 | |
Sat. 31 | vs. Lesley * @ NEBC | Final | L, 2-0 | |
@ NEBC | ||||
vs. Lesley * @ NEBC | Final | L, 3-0 | ||
@ NEBC | ||||
April | ||||
Thu. 5 | Rivier | Postponed | ||
Sat. 7 | Becker * | Final - 7 innings | W, 7-0 | |
Becker * | Final | L, 10-8 | ||
Sun. 8 | vs. Becker * @ Holyoak,Mass. | Final | L, 7-4 | |
Tue. 10 | Union (N.Y.) | Final | L, 7-4 | |
Wed. 11 | Amherst | Final | W, 9-8 | |
Fri. 13 | Dean * | Final | W, 5-2 | |
Sat. 14 | at Dean * | Final - 7 innings | W, 5-3 | |
at Dean * | Final - 8 innings | L, 4-3 | ||
Tue. 17 | Southern Vermont * | Final | W, 6-0 | |
Southern Vermont * | Final - 8 innings | W, 2-1 | ||
Fri. 20 | Southern Vermont * | Final | L, 5-3 | |
SVC to Bat as Home Team | ||||
Sat. 21 | Newbury College * | Final - 8 innings | W, 3-2 | |
Newbury College * | Final - 7 innings | L, 5-3 | ||
Sun. 22 | at Newbury College * | Final | W, 9-4 | |
New England Baseball Complex | ||||
Tue. 24 | at Springfield | 3:30 PM | ||
Wed. 25 | at MCLA | 3:30 PM | ||
Thu. 26 | at Eastern Conn. St. | 4:00 PM | ||
Sat. 28 | Mitchell * | 12:00 PM | ||
Mitchell * | 2:00 PM | |||
Sun. 29 | at Mitchell * | 12:00 PM |
|
|
May | ||||
Fri. 4 | TBA % | TBA |
|
|
NECC Tournament | ||||
Sat. 5 | TBA % | TBA |
|
|
NECC Tournament | ||||
Sun. 6 | TBA % | TBA |
|
|
NECC Tournament |
* Conference
% Post season
Bold team: Home event